PENINSULA SCHOOL DISTRICT ETHNICITY REPORT                 (# of students) American Indian or Alaskan Native Asian Black or African American Hispanic Caucasian or White Native Hawaiin or other Pacific Islander Multi Racial Total Enrollment
April 2005, 2003  F M F M F M F M F M F M F M  
Preschool 1 3 2 4 2 1 6 8 87 102 2 1 6 10 235
Kindergarten 7 2 10 3 4 5 10 12 203 271 1 2 8 7 545
1st Grade 6 11 19 8 4 8 18 14 279 287 4 2 4 7 671
2nd Grade 4 9 17 10 10 2 16 12 268 311 2 4 2 0 667
3rd Grade 5 11 15 8 5 6 13 14 218 282 3 1 6 3 590
4th Grade 9 3 19 12 7 7 12 10 286 288 1 1 2 7 664
5th Grade 8 11 19 11 6 4 11 15 301 324 4 0 4 7 725
6th Grade 8 18 15 7 6 4 10 10 305 326 1 2 5 4 721
7th Grade 13 14 18 15 3 9 10 11 332 397 1 1 4 4 832
8th Grade 15 17 13 11 7 8 21 4 343 377 2 2 0 5 825
9th Grade 13 13 11 20 5 6 14 14 357 368 2 0 1 4 828
10th Grade 22 16 6 16 6 9 8 15 367 396 1 0 0 1 863
11th Grade 10 5 14 5 6 3 9 9 337 371 3 4 1 1 778
12th Grade 12 16 6 13 4 5 9 13 320 346 2 2 1 2 751
                               
TOTAL 133 149 184 143 75 77 167 161 4003 4446 29 22 44 62 9,695
                               
% of Total 2.91% 3.37% 1.57% 3.38% 87.15% 0.53% 1.09% 100.00%