About our District
  Superintendent, Terry Bouck
    Welcome Back Letter
    Celebrate Learning Photo Gallery
  School Bond
    PowerPoint Presentation
    Bond Resolution
    Project List by School
  Levy Facts & History
    Statement
    Result History
  Enrollment
  Budget
  Contact Information


Enrollment

[Enrollment] [Enrollment Projections] [Enrollment History by Grade] [Enrollment History by Building] [Ethnicity] [Free & Reduced Lunch]


 

Date                                      
4/7/2008 Artondale Discovery Evergreen Harbor Heights Minter Creek Purdy Vaughn Voyager Goodman Harbor Ridge Key Peninsula Kopachuck Gig Harbor Peninsula Henderson Bay Fresh Start TOTAL PROJECTED DIFFERENCE
                                       
Grade Level                                      
K 39.50 34.67 20.50 40.50 32.00 54.00 30.55 31.00                 282.72 275.00 7.72
1 79.04 81.00 38.00 96.02 56.00 93.00 54.00 81.06                 578.12 579.00 (0.88)
2 81.02 75.00 36.00 86.00 57.00 103.00 79.00 90.00                 607.02 597.00 10.02
3 105.02 82.45 39.00 107.02 53.00 87.00 73.00 92.00                 638.49 617.00 21.49
4 117.60 86.00 46.00 108.00 84.00 102.00 68.00 120.17                 731.77 715.00 16.77
5 94.00 91.00 57.00 101.00 79.00 108.00 84.00 118.00                 732.00 712.00 20.00
Total K-5 516.18 450.12 236.50 538.54 361.00 547.00 388.55 532.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,570.12 3,495.00 75.12
                                       
6                 166.42 158.00 136.26 203.78         664.46 638.00 26.46