About our District
  Superintendent, Terry Bouck
  School Bond
    PowerPoint Presentation
    Bond Resolution
    Project List by School
  Levy Facts & History
    Statement
    Result History
  Enrollment
  Budget
  Contact Information


Enrollment History by Building

[Enrollment] [Enrollment Projections] [Enrollment History by Grade]
[Enrollment History by Building] [Free & Reduced Lunch]

Building - Dec. 97-98 98-99 99-00 00-01 01-02 02-03 03-04 04-05  05-06 06-07
Artondale 478 449 460 449 428 381 449.5 459 504 503
Discovery 406 397 401 396 415 430 422 463 428 432
Evergreen 252 273 277 265 252 266 238 239 234 208
Harbor Hts 509 536 521 494 519 530 532 568 561 554
Minter Creek 415 405 400 387 380 360 361 362 353 371
Purdy 461 439 451 461 467 456 476 478 488 520
Vaughn 465 474 502 529 498 465 455 432 403 370
Voyager 500 516 505 503 528 554 550 531 540 534
Goodman 643 612 586 551 571 556 532 593 589 549
Harbor Ridge 589 576 559 580 526 497 570 579 552 512
Key Peninsula 538 535 470 494 546 608 586 569 568 535
Kopachuck 612 622 619 609 644 653 626 621 629 630
Gig Harbor 1517 1574 1618 1625 1543 1552 1536 1548 1545 1548
Peninsula 1328 1341 1340 1325 1304 1341 1389 1363 1379 1415
Henderson Bay 186 202 199 159 125 139 154 142 163 131
Hall Program 76 59 30

 

[home] [about us] [school board] [our school] [learning & teaching] [education programs] [support & operations] [employment]
[calendars] [sitemap] [feedback] [staff intranet] [webmaster]

The Peninsula School District shall provide equal educational opportunity and treatment for all students in all aspects of the academic and activities program without regard to race, creed, color, or national origin, sex, sexual preference, marital status, previous arrest (unless a clear and present danger exists), or incarceration or non-program-related physical, sensory or mental disabilities, as per RCW 49.60 Law Against Discrimination.

Peninsula School District #401 14015 62nd Ave. NW, Gig Harbor, WA  98332 (253) 530-1000 .  Copyright © 2005